Go By Bike Week 2024 Results.
Thank you for taking part in Go By Bike Week 2024! This year 8,126 people across Metro Vancouver took part in our Spring (June 3-9) and Fall (Sept 23-Oct 6) campaigns. Collectively we logged 55,975 bike trips, 724,819 KM’s and saved 157,219 KG’s of Green House Gases.
You can ride solo or embark on some friendly competition with friends, family or colleagues during Go By Bike Week. 308 teams took part in Spring and 243 teams took part in Fall.
Here are the 2024 team results!
Fall Team Leaderboard
Trips Logged | KM’s Logged: |
---|---|
Zaber Technologies (37 riders): 556 Trips | Zaber Technologies (37 riders): 7458 KM |
HUB Cycling (33 riders): 510 Trips | Metro Vancouver Employees (53 riders): 6579 KM |
Metro Vancouver Employees (53 riders): 481 Trips | HUB Cycling (33 riders): 5898 KM |
BCIT (33 riders): 455 Trips | SHCS Road Warriors (23 riders): 5524 KM |
City of North Vancouver (32 riders): 373 Trips | BCIT (33 riders): 5366 KM |
Spring Team Leaderboard
Trips Logged | KM’s Logged |
---|---|
City of Delta (319 riders): 2199 Trips | City of Delta (319 riders): 6317 KM |
HUB Cycling (30 Riders): 324 Trips | SHCS Road Warriors (44 riders)” 4881 KM |
BGC Engineering Inc.(42 riders): 324 Trips | Kwantlen Polytechnic University (22 riders): 4358 KM |
Zaber Technologies (30 riders): 323 Trips | Metro Vancouver Employees (56 Riders): 3849 KM |
SHCS Road Warriors (44 riders)307 Trips | Zaber Technologies (30 riders): 3697 KM |
Winners of the Metro Vancouver prizes will be contacted by their registered email in the next two weeks.
Did you take part in Go By Bike Week 2024? Please take our post-event survey and share your feedback for a chance to win one of two pairs of DUER pants.