Mid-Week Leaderboard Update
Are you riding as part of a team this Go By Bike Week? We’ve got two full days left to ride, and the competition is heating up!
Here’s a look at the current leaderboards for Trips and KM’s logged :
METRO VAN TOP 10: Logged Trips
Team Name | Riders | Trips |
Zaber Technologies | 39 | 194 |
BGC Engineering Inc. | 46 | 160 |
Grin | 33 | 144 |
Metro Vancouver employees | 52 | 144 |
HUB Cycling | 32 | 139 |
City of North Vancouver | 30 | 108 |
City of Coquitlam | 27 | 101 |
AbCellera | 37 | 97 |
HTEC | 25 | 85 |
SHCS Road Warriors | 26 | 83 |
METRO VAN TOP 10: Logged KM’s
Team Name | Riders | KMs |
Zaber Technologies | 39 | 2211 |
Metro Vancouver employees | 52 | 2146 |
BGC Engineering Inc. | 46 | 2066 |
SHCS Road Warriors | 26 | 1482 |
HTEC | 25 | 1481 |
BCIT | 22 | 1388 |
HUB Cycling | 32 | 1374 |
City of Coquitlam | 27 | 1248 |
Grin | 33 | 1226 |
Ballard – Power to VeloCity | 26 | 1180 |
Don’t see your team listed? Remember, teams in the top 10* will be entered into a prize draw to win prizes from DU/ER and OHM Electric Bikes. So, now’s the perfect time to encourage your team to log every ride, whether it’s to work, to the store, or just for fun!
*Excluding HUB Cycling Team, who are not eligible for prizes